HOME: GOLDSBORO, NC
YEARS RC RACING 3
| SEASON | EVENT | POINTS | PLACED | #RACES | POLES | WINS | TOP 3 | TOP 6 | LAPS | LED | DNS | DNF | FASTLAP |
| 06 SPRING | PRO TRUCK | 6 | 0 | 0 | 1 | ||||||||
| 06 FALL | PRO TRUCK | 10 | 2 | 6 | 9 | ||||||||
| 07 SPRING | PRO TRUCK | 8 | 0 | 0 | 5 | ||||||||
| 07 FALL | SPORTSMAN | 235 | 5 | 7 | 0 | 1 | 2 | 7 | 131 | 20 | 3 | 3 | 4.94 |
| 08 SPRING | |||||||||||||


