![]() |
|
LAST RACED RESULTS OCT. 14, 2006
| DRIVERS | RACE PTS | BONUS | LAPS RUN | FAST LAP | HEAT | HEAT | HEAT | LAST CHANCE | |||
| A | B | A | B | A | B | ||||||
| MIKE KABELLO | 60 | FL, TQ | 60 | 4.75 | 2 | 1 | 1 | ||||
| GLENN WILLIFORD | 45 | 49 | 4.75 | 3 | 2 | ||||||
| SCOTT BRYANT | 40 | 45 | 4.81 | 1 | |||||||
LAST RACED RESULTS SEPT. 30, 2006
| DRIVERS | RACE PTS | BONUS | LAPS RUN | FAST LAP | HEAT | HEAT | HEAT | LAST CHANCE | |||
| A | B | A | B | A | B | ||||||
| MIKE KABELLO | 50 | 60 | 4.88 | 2 | 1 | 1 | |||||
| SCOTT BRYANT | 45 | 59 | 5.00 | 3 | 2 | ||||||
| WOODY ALLEN | 45 | TQ | 59 | 4.94 | 1 | 4 | 5 | ||||
| REX POWELL | 35 | 51 | 5.13 | 4 | 3 | 3 | |||||
| RODNEY PERRY | 35 | FL | 26 | 4.87 | 5 | 2 | 4 | ||||
LAST RACED RESULTS SEPT. 16, 2006
| DRIVERS | RACE PTS | BONUS | LAPS RUN | FAST LAP | HEAT | HEAT | HEAT | LAST CHANCE | |||
| A | B | A | B | A | B | ||||||
| MIKE KABELLO | 55 | TQ | 60 | 4.75 | 1 | 4 | 3 | ||||
| REX POWELL | 45 | 51 | 4.75 | 4 | 1 | 2 | |||||
| WOODY ALLEN | 40 | 46 | 5.06 | 2 | 2 | 1 | |||||
| RODNEY PERRY | 40 | FL | 13 | 4.69 | 3 | 3 | 4 | ||||
LAST RACED RESULTS SEPT. 2, 2006
| DRIVERS | RACE PTS | BONUS | LAPS RUN | FAST LAP | HEAT | HEAT | HEAT | LAST CHANCE | |||
| A | B | A | B | A | B | ||||||
| WOODY ALLEN | 60 | FL, TQ | 60 | 4.87 | 1 | 1 | 1 | ||||
| RODNEY PERRY | 45 | 57 | 4.87 | 5 | 4 | 2 | |||||
| SCOTT BRYANT | 40 | 49 | 4.88 | 3 | 5 | 4 | |||||
| REX POWELL | 35 | 44 | 5.18 | 2 | 2 | 3 | |||||
| GLENN WILLIFORD | 30 | 1 | 6.38 | 4 | 3 | 5 | |||||
AUG. 19, 2006 RACE RESULTS
| DRIVERS | RACE PTS | BONUS | LAPS RUN | FAST LAP | HEAT | HEAT | HEAT | LAST CHANCE | |||
| A | B | A | B | A | B | ||||||
| RODNEY PERRY | 55 | FL | 60 | 5.00 | 1 | 4 | 3 | ||||
| WOODY ALLEN | 45 | 58 | 5.12 | 1 | 1 | 1 | |||||
| MIKE KABELLO | 45 | TQ | 57 | 5.12 | 2 | 1 | 4 | ||||
| GLENN WILLIFORD | 35 | 43 | 5.13 | 2 | 3 | 2 | |||||
| REX POWELL | 30 | 17 | 5.31 | 3 | 2 | 1 | |||||
| SCOTT BRYANT | 25 | 3 | 5.00 | 3 | 2 | 2 | |||||
AUG. 5, 2006 RACE RESULTS
| DRIVERS | RACE PTS | BONUS | LAPS RUN | FAST LAP | HEAT | HEAT | HEAT | LAST CHANCE | |||
| A | B | A | B | A | B | ||||||
| SCOTT BRYANT | 55 | FL | 60 | 5.00 | 2 | 1 | 2 | ||||
| RODNEY PERRY | 45 | 48 | 5.06 | 3 | 2 | 1 | |||||
| MIKE KABELLO | 45 | TQ | 4 | 5.12 | 1 | 3 | 3 | ||||
| SHAUN LAMM | 35 | 1 | 0 | 3 | 1 | 4 | |||||
| DALLAS BRIDGERS | 30 | 0 | 0 | 2 | 2 | ||||||
| CHRIS HALES | 25 | 0 | 1 | ||||||||
JULY 22, 2006 RACE RESULTS
| DRIVERS | RACE PTS | BONUS | LAPS RUN | FAST LAP | HEAT | HEAT | HEAT | LAST CHANCE | |||
| A | B | A | B | A | B | ||||||
| JAMES STROUD | 55 | FL | 60 | 4.93 | 2 | 1 | 1 | ||||
| RODNEY PERRY | 50 | TQ | 60 | 4.94 | 5 | ||||||